<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TuCare &#187; Forest Water Coalition</title>
	<atom:link href="http://www.tucare.com/tag/forest-water-coalition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tucare.com</link>
	<description>Tuolumne County Alliance for Resources &#38; Environment</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:48:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forest Water Coalition</title>
		<link>http://www.tucare.com/forest-water-coalition/</link>
		<comments>http://www.tucare.com/forest-water-coalition/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forest Water Coalition]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Sierras]]></category>
		<category><![CDATA[Watersheds]]></category>

		<guid isPermaLink="false">http://www.tucare.com/?p=66</guid>
		<description><![CDATA[Be a part of a forward looking effort to educate water users regarding the source of their water: The Sierra Nevada Forested Watersheds! If you live in the Sierras, you need to join with us. If you love the Sierras and You love clean, abundant water, you need to join with us. Make Healthy Watersheds a Priority — Join Us!]]></description>
			<content:encoded><![CDATA[<div id="attachment_69" class="wp-caption alignright" style="width: 279px"><img class="size-full wp-image-69" title="thinned forest" src="http://www.tucare.com/wp-content/uploads/thinned-forest.jpg" alt="Thinned forests allow for more moisture to reach the ground water table." width="269" height="202" /><p class="wp-caption-text">Thinned forests allow for more moisture to reach the ground water table.</p></div>
<p>Be a part of a forward looking effort to educate water users regarding the source of their water:<br />
The Sierra Nevada Forested Watersheds!<br />
If you live in the Sierras, <em>you need to join with us.</em><br />
If you love the Sierras and You love clean, abundant water, <em>you need to join with us.</em><br />
Make Healthy Watersheds a Priority —<em> Join Us!</em></p>
<p><em>It’s good for you, It’s good for the Forest.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucare.com/forest-water-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 19th Update</title>
		<link>http://www.tucare.com/june-19th-update/</link>
		<comments>http://www.tucare.com/june-19th-update/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 03:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forest Water Coalition Updates]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chris Conrad]]></category>
		<category><![CDATA[Community Forest Forum]]></category>
		<category><![CDATA[Forest Water Coalition]]></category>
		<category><![CDATA[TuCARE]]></category>

		<guid isPermaLink="false">http://www.tucare.com/?p=215</guid>
		<description><![CDATA[On June 19th, TuCARE announced at the Community Forest Forum we would be gathering members for a water coalition.  Our goal is to educate those who benefit from a healthy watershed with clean drinking water and an affordable, and reliable, supply of agricultural water.]]></description>
			<content:encoded><![CDATA[<p>On June 19th, TuCARE announced at the Community Forest Forum we would be gathering members for a water coalition. Our goal is to educate those who benefit from a healthy watershed with clean drinking water and an affordable, and reliable, supply of agricultural water. Since all water used downstream in the Central Valley and the urban areas of the coast originate in the Sierras, we believe California’s water crisis needs to address the source of the water, namely the forests of the Sierras.  </p>
<p>Our education campaign includes a message about healthy forests, forests that must maintain a balance between growth and removal. We use scientific data that explains how the reduction in the amount of vegetation on the forest increases the yield of water through the watershed. Furthermore, there is evidence that a thinned forest increases snowpack, thus increasing the amount of spring run-off in streams, rivers and dams.  </p>
<p>In order to create a powerful coalition, we are attempting to align our coalition with currently established water coalitions in the valley and up and down the state. We need TuCARE members to help in this effort. We have established a list of individuals, businesses and organizations, including the Tuolumne County Farm Bureau, who are part of the Forest Water Coalition. If you would like to be a part of this effort, please return the blue sheet included in this newsletter. There is no cost to join, but donations are appreciated.  The Forest Water Coalition committee is chaired by Chris Conrad, TuCARE Board Secretary. Coalition members will be given “Action Alerts” as we move forward with our efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucare.com/june-19th-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

