<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TuCare &#187; Editorial</title>
	<atom:link href="http://www.tucare.com/category/editorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tucare.com</link>
	<description>Tuolumne County Alliance for Resources &#38; Environment</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:48:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forest Management, Mill Closures and Our Economy</title>
		<link>http://www.tucare.com/forest-management-mill-closures-and-our-economy/</link>
		<comments>http://www.tucare.com/forest-management-mill-closures-and-our-economy/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.tucare.com/?p=322</guid>
		<description><![CDATA[Dr. Thomas Bonnicksen earned a B.S. in forestry (with minors in wildlife and range management), an M.S. in forest ecology, and Ph.D. in forest policy from the University of California-Berkeley. He is Professor Emeritus of forest science and a former Department Head at Texas A&#038;M University and Research Scholar...]]></description>
			<content:encoded><![CDATA[<p>FIRE &#038; FUELS EXPERT TO KEYNOTE TuCARE’S COMMUNITY FOREST FORUM</p>
<p><strong>Thomas M. Bonnicksen, Ph.D.</strong><br />
Professor Emeritus, Department of Forest Science, Texas A&#038;M University<br />
Research Scholar in Residence, California Polytechnic State University, San Luis Obispo<br />
Visiting Scholar and Board Member, The Forest Foundation</p>
<p>Dr. Thomas Bonnicksen earned a B.S. in forestry (with minors in wildlife and range management), an M.S. in forest ecology, and Ph.D. in forest policy from the University of California-Berkeley. He is Professor Emeritus of forest science and a former Department Head at Texas A&#038;M University and Research Scholar in Residence at California Polytechnic State University. He joined the faculty at Texas A&#038;M University after working as a professor of forestry at the University of Wisconsin-Madison. His work over more than 35 years emphasizes the history and restoration of North America&#8217;s forests.</p>
<p>Dr. Bonnicksen also is Visiting Scholar and board member of the Forest Foundation in California and Scientific Advisor to the Temperate Forest Foundation in Oregon. He is cofounder of the International Society for Ecological Restoration and a former member of its board of directors. He also held posts as president, chair, and vice-chair of several other organizations, including the Bay Area Chapter of the Sierra Club and the Southwest Wisconsin Chapter of the Society of American Foresters. Dr. Bonnicksen also is a U.S. Navy veteran and former U. S. National Park Service ranger.</p>
<p>Dr. Bonnicksen received many awards. The Bush Presidential Library Foundation honored him in 2002 with the Bush Excellence in Public Service Award. He is the first recipient. President George H. W. Bush personally presented him the award. Most recently, the California Forestry Association honored him as Citizen Conservationist of the Year in 2004. </p>
<p>Dr. Bonnicksen developed science-based strategies in 1994 and 1995 to deal with the wildfire threat in San Bernardino Mountain forests and San Diego County brushlands of California. These strategies, developed with the help of state and federal agencies, and community leaders, would have dramatically reduced the death and destruction caused by the fires of 2003 and 2007 in Southern California.</p>
<p>Most recently, Dr. Bonnicksen created the Forest Carbon and Emissions Model (FCEM), which is a Rapid Assessment Model (REM) that quickly estimates forest carbon and emissions using a minimum of input data for wildfires, insect infestations, and inventories of existing and sequestered carbon on forestlands and brushlands. FCEM is especially important for dealing with issues associated with global climate change.</p>
<p>Governor Reagan appointed Dr. Bonnicksen to serve four years as a member of the California State Park and Recreation Commission. While serving on the commission, he wrote the legislation for State Senator Anthony C. Beilenson (SB 271 &#038; 272) that guides the classification and management of California&#8217;s state park system. Most recently, he developed the concept and drafted legislation to create a system of national historic forests. Congressman Mike Simpson (2nd District of Idaho) introduced the Act (H.R. 2119) and held Congressional hearings in June 2001.</p>
<p>Dr. Bonnicksen testified before U. S. House of Representatives and U.S. Senate committees 13 times, as well as seven Congressional and Secretarial briefings. He also served on several Congressional fact-finding missions, including the Yellowstone fires of 1988 and the Southern California wildfires of 2003. In addition, he served on many Congressional and state advisory committees, most recently as a member of the U.S. Senate&#8217;s California Forest EIS Review Committee and the U. S. House of Representatives&#8217; Forest Health Science Panel.</p>
<p>Dr. Bonnicksen published over 120 scientific and technical papers, articles, book chapters, and other publications, 8 computer programs, and 4 multimedia CDs. He also published a book with John Wiley &#038; Sons, Inc. (Copyright 2000, 594 pages), titled America&#8217;s Ancient Forests: from the Ice Age to the Age of Discovery. The book documents the 18,000-year history of North America&#8217;s native forests. It includes the role of Native Americans in the development of these forests and descriptions by explorers who saw them first.</p>
<p>Dr. Bonnicksen delivered over 100 presentations and keynote addresses worldwide, including the Cosmos Club in Washington DC, the Commonwealth Club and the Bohemian Club in California, the Western Governors Conference, the National Arbor Day Foundation, the Tahoe Regional Planning Agency Board, and others. He also helped produce and appeared in a one-hour PBS television special titled Forest Wars as well as educational videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucare.com/forest-management-mill-closures-and-our-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Must Read for All Californians</title>
		<link>http://www.tucare.com/a-must-read-for-all-californians/</link>
		<comments>http://www.tucare.com/a-must-read-for-all-californians/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[California Wildfires]]></category>
		<category><![CDATA[Dr. Thomas M. Bonnicksen]]></category>
		<category><![CDATA[Forest Science at Texas A&M University]]></category>
		<category><![CDATA[W.I.S.E.]]></category>
		<category><![CDATA[Western Institute for Study of the Environment]]></category>

		<guid isPermaLink="false">http://www.tucare.com/?p=261</guid>
		<description><![CDATA[“Impacts of California Wildfires on Climate and Forests,” a study by Dr. Thomas M. Bonnicksen, Professor Emeritus of Forest Science at Texas A&#038;M University, released recently chronicles how California wildfires from 2001 to 2007 seriously degraded the forests...]]></description>
			<content:encoded><![CDATA[<p>“Impacts of California Wildfires on Climate and Forests,” a study by Dr. Thomas M. Bonnicksen, Professor Emeritus of Forest Science at Texas A&#038;M University, released recently chronicles how California wildfires from 2001 to 2007 seriously degraded the forests and contributed to global warming. Emissions from these wildfires are equivalent to adding an estimated 50 million more cars onto our highways for one year. To offset this damage, all 14 million cars in California would have to be locked in garages for 3½ years.  </p>
<p>Harvesting dead trees to prevent them from releasing CO2 from decay, storing the carbon they contain in long-lasting wood products, and using the money from the sale of the wood to replant a young forest that absorbs CO2, is the only way to restore deforested areas and recover this greenhouse gas from the atmosphere. The report emphasizes that every effort must be made to reduce the amount of fuel in public and private forests to prevent catastrophic wildfires. Major constraints to managing and thinning private forests are government regulations and the high cost of Timber Harvest Plans (THPs).  </p>
<p>For a copy of the full report please visit http://westinstenv.org/ffsci/2009/08/24/impacts-of-california-wildfires-on-climates-and-forests-a-study-of-seven-years-of-wildfires-2001-2007/ Western Institute for Study of the Environment W.I.S.E.  </p>
<p>Contact Dr. Thomas M. Bonnicksen at 407-831-3269.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucare.com/a-must-read-for-all-californians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk Science</title>
		<link>http://www.tucare.com/junk-science/</link>
		<comments>http://www.tucare.com/junk-science/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Mike Albrecht]]></category>
		<category><![CDATA[Myron Ebell]]></category>
		<category><![CDATA[Natural Resource Summit]]></category>
		<category><![CDATA[TuCARE]]></category>
		<category><![CDATA[Union Democrat]]></category>

		<guid isPermaLink="false">http://www.tucare.com/?p=135</guid>
		<description><![CDATA[Recently, John Buckley and others chose to try and discredit TuCARE because our Natural Resource Summit keynote speaker, Myron Ebell, criticized some of the science behind the global warming debate.  Mr. Ebell did call some of the science “junk.” This term refers to inaccurate science that has been...]]></description>
			<content:encoded><![CDATA[<p>Recently, John Buckley and others chose to try and discredit TuCARE because our Natural Resource Summit keynote speaker, Myron Ebell, criticized some of the science behind the global warming debate.  Mr. Ebell did call some of the science “junk.” This term refers to inaccurate science that has been politicized for an agenda.</p>
<p>Tracking yearly temperature data is relatively easy and hard to refute. Scientists tracking the earth’s temperatures agree that for the past 11 years our earth has been cooling. What is more difficult is modeling the future of our climate based on information from the past. This requires scientists to use the best available data and then adjust their predictions as data changes.</p>
<p>Junk science is different: when new data becomes available that doesn’t support the predictions, the data is changed or distorted. In the climate change debate, this is fairly easy to do, as very few people outside an inner circle are privy to the computer modeling of this data.</p>
<p>Unfortunately for this inner circle, namely Phil Jones, director of the Climatic Research Unit, along with Tom Wigley of the same agency, they have been caught manipulating data in what is now being called “Climategate.” It appears that plenty of the original climate data that reinforced Al Gore’s Nobel Peace Prize winning efforts has been rigged. It’s junk, to echo Myron Ebell.</p>
<p>Two challenges on this from TuCARE: to the Union Democrat to aggressively report on this huge development in the climate change debate, and to our critics&#8230;next time come to the Summit&#8230;you won’t be attacked and may be surprised at what you learn.</p>
<p>Mike Albrecht, <em>President</em><br />
<strong>TuCARE</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucare.com/junk-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense of the Natural Resource Summit</title>
		<link>http://www.tucare.com/in-defense-of-the-natural-resource-summit/</link>
		<comments>http://www.tucare.com/in-defense-of-the-natural-resource-summit/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 07:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Melinda Fleming]]></category>
		<category><![CDATA[Myron Ebell]]></category>
		<category><![CDATA[Natural Resource Summit]]></category>

		<guid isPermaLink="false">http://www.tucare.com/?p=138</guid>
		<description><![CDATA[This letter is in response to the Union Democrat article on Monday, November 2<sup>nd</sup> and the letter to the editor “Flat earther” by Brian Ferrell.  Both pieces did not represent TuCARE’s Natural Resource Summit keynote speaker, Myron Ebell, with fairness or accuracy...]]></description>
			<content:encoded><![CDATA[<p>This letter is in response to the Union Democrat article on Monday, November 2nd and the letter to the editor “Flat earther” by Brian Ferrell. Both pieces did not represent TuCARE’s Natural Resource Summit keynote speaker, Myron Ebell, with fairness or accuracy. Perhaps the public would be interested to know that neither John Buckley of CSERC, quoted in the article, nor Ferrell, attended the event of which they were so critical. If they had attended, they would have learned a few things. Mr. Ebell was not speaking on behalf of chemical companies or the tobacco industries. What he did share with attendees was a few simple facts. For example:</p>
<p>1.) Plants thrive on CO2. Plants store carbon and release oxygen into the atmosphere. Reducing levels of CO2 is not scientifically or theoretically good for plants. Thus, less plants, less oxygen, less carbon sequestration.</p>
<p>2.) Global warming is not the result of industrialization, nor is it because of farting cows, or black-topped surfaces. Rising temperatures are a result of irrigation on once arid land. Moisture holds heat and therefore recorded temperatures have risen over time as more of the earth’s surface has been turned to agriculture uses. Furthermore, the Big Picture tells us that this warming is not enough to create the future that misguided, fear-mongering Al Gore predicts. Although we may have slightly higher seasonal temperature readings, overall, the earth is in a cooling cycle.</p>
<p>In the future, it might be a good idea for the Democrat to actually quote people who attend events and hear the speakers. Then Democrat readers like Mr. Ferrell would get educated instead of indoctrinated.</p>
<p>Melinda Fleming, <em>Executive Director</em><br />
<strong>TuCARE</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucare.com/in-defense-of-the-natural-resource-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California’s National Forests Are a Tinderbox Waiting to Explode</title>
		<link>http://www.tucare.com/californias-national-forests-are-a-tinderbox-waiting-to-explode/</link>
		<comments>http://www.tucare.com/californias-national-forests-are-a-tinderbox-waiting-to-explode/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[catastrophic wildfires]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Ebbetts Pass Forest Watch]]></category>
		<category><![CDATA[Environment Now]]></category>
		<category><![CDATA[Sierra Pacific Industries]]></category>

		<guid isPermaLink="false">http://www.tucare.com/?p=325</guid>
		<description><![CDATA[Fully 7 million of 9.8 million acres that are productive forest lands “not reserved” on California’s National Forests are in an overly dense condition. Continuing drought in California has, in part, led to a dramatic increase in catastrophic wildfires the past two years. Continuing litigation of mechanical thinning/fuels reduction projects on the National Forests has, [...]]]></description>
			<content:encoded><![CDATA[<p>Fully 7 million of 9.8 million acres that are productive forest lands “not reserved” on California’s National Forests are in an overly dense condition. Continuing drought in California has, in part, led to a dramatic increase in catastrophic wildfires the past two years. Continuing litigation of mechanical thinning/fuels reduction projects on the National Forests has, in part, led to the announcement to curtail operations of three sawmills in the rural towns in the Sierra Nevada’s (Quincy, Camino, and Sonora). These curtailments will cause the loss of a total of 450 direct jobs and has the potential to lead to the loss of an additional total of 900 other jobs in these rural communities. Action is needed now. Without a flow of commercial sized logs from our National Forests, these three sawmills will never reopen. Without this type of infrastructure, the cost of fuels reduction on our National Forests will become prohibitively expensive. These wood products mills serve a vital role in providing commercial value from needed thinning of commercial size trees that can be used to, in part, accomplish the removal of surface and ladder fuels to drastically reduce the threat of catastrophic wildfires.</p>
<p>Legislative action, perhaps through the 2010 Interior Appropriations Bill, is needed to reduce the density of vegetation on California’s National Forests to a level that can be sustainable thereby providing healthy forests that are resistant to insects, disease and wildfire. Further, legislative action is also needed through the 2010 Interior Appropriations Bill to continue to increase the USFS budget for timber management and hazardous fuels.</p>
<p><strong>Additional action needed…</strong><br />
Even if legislative action takes place, we must reverse the efforts of groups that are in opposition to forest thinning. Litigants of national forest projects in California, and particularly in the Sierra Nevada’s, are funded, in part, by “Environment Now” (www.environmentnow.org). The following is excerpted from Environment Now’s home page:</p>
<p><strong>“Environment Now’s Forest Program has three key goals:</strong></p>
<ol>
<li> Eliminate commercial logging on all public lands in California by transitioning the Forest Service to restoration</li>
<li> Promote true sustainable forestry practices on private lands</li>
<li> Fully protect all old growth</li>
</ol>
<p><strong>From their website, Environment Now’s “partners”, that they provide funding to, include:</strong></p>
<ol>
<li> Ebbetts Pass Forest Watch—who target Sierra Pacific Industries’ timber harvest plans on their private holdings</li>
<li> Sierra Forest Legacy—who target timber harvest from the National Forests in the Sierra Nevada mountains</li>
<li> John Muir Project—who statewide appeal and litigate projects on the national forests; they share “Environment Now’s goal to end logging”</li>
<li> Sequoia ForestKeeper—who target vegetation projects in and around the Giant Sequoia National Monument</li>
</ol>
<p>At the same time, the USFS in California faces 7 million of their 9.8 million acres of productive forest lands that are not reserved to be at serious risk to catastrophic wildfire. The USFS has stated that once initial treatments meet fuels objectives, they will have to re-enter the same location about once every 20 years with follow-up treatments to maintain the fuels objective. The Region is currently able to manage about 100,000 acres per year hence will only be able to realize a managed landbase of 2 million of the 9.8 million acres. Essentially this is a management policy to let the remaining 80 percent of the productive forest lands eventually burn-up in large wildfires. This management policy certainly does not provide for healthy forests and will lead to substantial negative impacts on watersheds, wildlife habitat, and water quantity and quality.</p>
<p>The Forest Service’s own vegetation management policy for the Sierra Nevada’s is displayed in its 2004 Sierra Nevada Framework Record of Decision, which states on page 3 that they know this limited level of management confounds the problem of overly dense vegetation on the National Forests and will lead to the forests becoming denser than they currently are. Our polling indicates that nearly 90% of adult Californians want the wildfires dramatically reduced and they recognize you have to manage the vegetation to do that (including cutting trees).</p>
<p>By Steve Brink, Vice President Public Resources, California Forestry Association. He will be a speaker at the Forest Forum</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucare.com/californias-national-forests-are-a-tinderbox-waiting-to-explode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring and Summer Activities Kept Us Busy!</title>
		<link>http://www.tucare.com/spring-and-summer-activities-kept-us-busy/</link>
		<comments>http://www.tucare.com/spring-and-summer-activities-kept-us-busy/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 04:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[A Day on the Farm]]></category>
		<category><![CDATA[Calaveras County Fair]]></category>
		<category><![CDATA[FFA]]></category>
		<category><![CDATA[Mother Lode Fair]]></category>
		<category><![CDATA[Senior Day in the Woods]]></category>
		<category><![CDATA[Summerville High School]]></category>

		<guid isPermaLink="false">http://www.tucare.com/?p=256</guid>
		<description><![CDATA[TuCARE didn’t let a tight budget slow us down this spring and summer. In the month of May, our busiest school tour month, TuCARE toured more than 700 school kids from Tuolumne and neighboring counties. We had booths at both the Calaveras County Fair and the Mother Lode Fair...]]></description>
			<content:encoded><![CDATA[<p>TuCARE didn’t let a tight budget slow us down this spring and summer. In the month of May, our busiest school tour month, TuCARE toured more than 700 school kids from Tuolumne and neighboring counties. We had booths at both the Calaveras County Fair and the Mother Lode Fair. We facilitated “A Day on the Farm” with over 200 preschool and kindergarten students at Summerville High School with their FFA students. We also worked with Don and Laurel Rumsey of Mother Lode Ranch to help facilitate a ranch trip for close to 200 2nd and 3rd graders from Tuolumne County schools. (Thanks Again, Don and Laurel!)</p>
<p>We gave several presentations to adult service organizations, participated in Leadership Tuolumne County, conducted horseback fieldtrips into the Emigrant, attended the National Forest Counties and Schools Coalition Conference in Reno, Nevada, hosted “Senior Day in the Woods” with Modesto Junior College at Bob Kinsinger’s Kinland Forest (Thanks Again, Bob!), hosted a Community Forest Forum and a Safety Net Faire, conducted a 2-day fieldtrip for the Tuolumne County Forestry Institute for Teachers, attended both the Tuolumne County Farm Bureau and the Calaveras County Farm Bureau annual dinners and auctions, coordinated  and hosted a 2-day workshop for American Stewards of Liberty (formerly American Land Foundation and Stewards of Liberty) with regional county representatives, supervisors, and organization leaders, and we also made time to attend Tuolumne County Board of Supervisor meetings, held meetings with our elected officials, and planned for the upcoming school tour season. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucare.com/spring-and-summer-activities-kept-us-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twentieth Celebration Hailed as “Best Ever!”</title>
		<link>http://www.tucare.com/twentieth-celebration-hailed-as-%e2%80%9cbest-ever%e2%80%9d/</link>
		<comments>http://www.tucare.com/twentieth-celebration-hailed-as-%e2%80%9cbest-ever%e2%80%9d/#comments</comments>
		<pubDate>Fri, 22 May 2009 22:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Conservationist of the Year]]></category>
		<category><![CDATA[Ginger Armstrong]]></category>
		<category><![CDATA[Glenn Gottschall]]></category>
		<category><![CDATA[Modesto Junior College]]></category>
		<category><![CDATA[Nancy Rosasco]]></category>
		<category><![CDATA[Robert Kinsinger]]></category>
		<category><![CDATA[Shirley Campbell]]></category>
		<category><![CDATA[Teri Murrison]]></category>
		<category><![CDATA[Tom Lealos]]></category>

		<guid isPermaLink="false">http://www.tucare.com/?p=338</guid>
		<description><![CDATA[On March 14th TuCARE celebrated 20 years with over 270 members and friends at the Elks Lodge. New this year was the addition of a three-piece band, the Lava Cats, and an extended social time that everyone appreciated. In addition, many of the auction items were one of a kind and truly unique. 
Several awards [...]]]></description>
			<content:encoded><![CDATA[<p>On March 14th TuCARE celebrated 20 years with over 270 members and friends at the Elks Lodge. New this year was the addition of a three-piece band, the Lava Cats, and an extended social time that everyone appreciated. In addition, many of the auction items were one of a kind and truly unique. </p>
<p>Several awards were given during the evening’s program. Notably, Conservationist of the Year recipient, Robert Kinsinger, instrumental in helping to prepare natural resource students from Modesto Junior College for future careers with the generous donation of time and property for an outdoor education lab site in Confidence. Glenn Gottschall, retired Forest Service, Registered Professional Forester, and a TuCARE Board of Director, was given Educator of the Year for his work with The Forestry Institute for Teachers, (FIT). County Supervisor, Teri Murrison, received TuCARE’s Excellence in Government award. Teri is dedicated to protecting the natural resource based economy of Tuolumne County.  </p>
<p>Special guests for the evening included the first President of TuCARE’s Board of Directors, Shirley Campbell. Shirley congratulated TuCARE on 20 years of dedicated service to natural resource education. Tom Lealos, a founder and former Board President sent a video presentation. Former Executive Director Nancy Rosasco sent a written congratulation for TuCARE and Ginger Armstrong, Nancy’s successor, also unable to attend, sent a video presentation.</p>
<p>Despite difficult economic times, TuCARE’s silent and live auctions were very successful thanks to the generosity of both the donors and the buyers. TuCARE wishes to thank all who helped make this a special evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucare.com/twentieth-celebration-hailed-as-%e2%80%9cbest-ever%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonora Area Foundation Helps Fund “Tours for Kids” Program</title>
		<link>http://www.tucare.com/sonora-area-foundation-helps-fund-%e2%80%9ctours-for-kids%e2%80%9d-program/</link>
		<comments>http://www.tucare.com/sonora-area-foundation-helps-fund-%e2%80%9ctours-for-kids%e2%80%9d-program/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[bug talks]]></category>
		<category><![CDATA[Cookie Mining]]></category>
		<category><![CDATA[nature walks]]></category>
		<category><![CDATA[Talk About Trees]]></category>
		<category><![CDATA[Tours for Kids]]></category>

		<guid isPermaLink="false">http://www.tucare.com/?p=329</guid>
		<description><![CDATA[Sonora Area Foundation’s generosity once again has come through for Tuolumne County kids. Because of an anticipated shortfall of our regular donations, TuCARE submitted a grant to the Foundation on behalf of the Tours for Kids (TFK) program. The foundation awarded the grant that will be used for our program for this spring, summer and [...]]]></description>
			<content:encoded><![CDATA[<p>Sonora Area Foundation’s generosity once again has come through for Tuolumne County kids. Because of an anticipated shortfall of our regular donations, TuCARE submitted a grant to the Foundation on behalf of the Tours for Kids (TFK) program. The foundation awarded the grant that will be used for our program for this spring, summer and even next fall.</p>
<p>TKF is a 17-year-old program developed to serve kids from pre-school through college age. On average TuCARE holds tours and does presentations for several thousand kids every school year.  Spring and fall are busy months for TuCARE and schools.  This May, TuCARE will tour over 700 kids through local farms and ranches, mills, woods and dams.  We’ll take kids to New Melones for a full day of outdoor education.  We’ve got presentations planned too. From <em>Cookie Mining</em> to <em>Talk About Trees,</em> nature walks and bug talks, TuCARE will make sure that Tuolumne County kids learn all they can about our bountiful natural resources and the great people who work with and manage these resources. We help kids make that important connection between natural resources and the many products they use all day, everyday.<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucare.com/sonora-area-foundation-helps-fund-%e2%80%9ctours-for-kids%e2%80%9d-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

